| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2020-07-24 | SC | Pratt Brian | — | — | view → | |
| 2019-12-16 | SC | Pratt Brian | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 3,132,468 | 3.85 | +15.6% |
| 2026-03-13 | 2,709,690 | 3.15 | -2.4% |
| 2026-02-27 | 2,777,156 | 3.01 | +1.2% |
| 2026-02-13 | 2,743,105 | 3.80 | -3.5% |
| 2026-01-30 | 2,843,288 | 4.06 | -9.9% |
| 2026-01-15 | 3,156,876 | 4.20 | -3.8% |
| 2025-12-31 | 3,279,778 | 1.91 | +42.2% |
| 2025-12-15 | 2,307,111 | 2.30 | +28.2% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →