| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2024-01-02 | SC | NACHT MARIUS | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-15 | 3,715,907 | 6.56 | +4.4% |
| 2026-06-30 | 3,558,923 | 4.18 | -9.0% |
| 2026-06-15 | 3,910,669 | 7.07 | -0.6% |
| 2026-05-29 | 3,935,161 | 4.93 | -6.0% |
| 2026-05-15 | 4,183,989 | 3.89 | -17.2% |
| 2026-04-30 | 5,055,741 | 9.74 | +7.0% |
| 2026-04-15 | 4,726,273 | 6.65 | +0.5% |
| 2026-03-31 | 4,702,042 | 3.91 | +7.4% |
| 2026-03-13 | 4,378,823 | 4.50 | +4.9% |
| 2026-02-27 | 4,174,736 | 2.77 | -7.8% |
| 2026-02-13 | 4,527,493 | 2.07 | +10.0% |
| 2026-01-30 | 4,116,458 | 4.60 | -9.5% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →