| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2022-02-09 | SC | MFN Partners, LP | — | — | view → | |
| 2021-11-23 | SC | MFN Partners, LP | — | — | view → | |
| 2020-06-10 | SC | BlackRock Inc. | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 3,694,691 | 4.69 | +11.5% |
| 2026-09-30 | 3,313,689 | 5.29 | +10.8% |
| 2026-09-15 | 2,991,672 | 5.50 | +2.7% |
| 2026-08-31 | 2,912,546 | 6.98 | +3.0% |
| 2026-08-14 | 2,827,480 | 4.04 | +7.5% |
| 2026-07-31 | 2,630,099 | 3.95 | +9.3% |
| 2026-07-15 | 2,406,730 | 5.15 | -1.0% |
| 2026-06-30 | 2,430,206 | 3.60 | +6.9% |
| 2026-06-15 | 2,273,491 | 4.24 | +24.5% |
| 2026-05-29 | 1,825,917 | 3.46 | -9.3% |
| 2026-05-15 | 2,014,309 | 3.23 | -16.9% |
| 2026-04-30 | 2,422,572 | 5.37 | -1.6% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →