13D·WATCH Activist + Insider Intelligence Live feed Blog About Pilot
ISSUER PROFILE · CIK 0001472091

PDS Biotechnology CorpPDSB

2 13D/G filings 2 distinct filers 11 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
2
2 SC
Distinct filers
2
multi-activist cluster
Insiders (365d)
11
11 buys · 0 sales
Latest short DTC
1.52
as of 2026-05-29

13D/G Filings Timeline · 2 total

FiledFormFilerStakeSharesIntent
2021-06-21 SC NETSCIENTIFIC PLC view →
2019-03-25 SC New Leaf Ventures III, L.P. view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-01-12 BEDU-ADDO FRANK director, officer Award 548,782 $0.98 $538K
2026-01-12 CONN GREGORY officer Award 150,000 $0.98 $147K
2026-01-12 Shepard Kirk V. officer Award 300,000 $0.98 $294K
2026-01-12 Boesgaard Lars officer Award 300,000 $0.98 $294K
2026-01-12 Brown Spencer D. officer Award 300,000 $0.98 $294K
2026-01-12 Toutain Stephan officer Award 300,000 $0.98 $294K
2026-01-12 Freitag Gregory Gene director Award 54,876 $0.98 $54K
2026-01-12 Iliev Ilian director Award 54,876 $0.98 $54K
2026-01-12 Ali-Jackson Kamil director Award 54,876 $0.98 $54K
2026-01-12 BRAWLEY OTIS W director Award 54,876 $0.98 $54K
2026-01-12 Glover Stephen C. director Award 54,876 $0.98 $54K

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-05-29 1,759,233 1.52 -4.7%
2026-05-15 1,845,594 1.85 +8.2%
2026-04-30 1,705,936 1.71 -0.7%
2026-04-15 1,717,509 1.17 -16.3%
2026-03-31 2,050,834 3.29 +0.8%
2026-03-13 2,035,289 9.18 -24.3%
2026-02-27 2,688,806 6.79 +11.1%
2026-02-13 2,420,520 4.22 +10.6%
2026-01-30 2,189,274 2.61 +0.8%
2026-01-15 2,172,765 2.42 +61.8%
2025-12-31 1,343,277 3.03 -15.8%
2025-12-15 1,595,913 2.13 -12.2%

Alert me when any activist files on PDS Biotechnology Corp

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.

Request a pilot →