Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-01-02 | SCHEDULE | Doma Perpetual Capital Management LLC | 6.83% | 2,936,794 | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-23 | Cross Shawn | officer | Option exercise | 12,941 | $16.45 | $213K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 8,059,032 | 10.12 | -4.6% |
| 2026-03-13 | 8,448,571 | 10.07 | -0.3% |
| 2026-02-27 | 8,474,359 | 9.25 | +10.3% |
| 2026-02-13 | 7,684,573 | 10.91 | -2.5% |
| 2026-01-30 | 7,881,129 | 8.40 | +10.8% |
| 2026-01-15 | 7,111,947 | 6.11 | -3.3% |
| 2025-12-31 | 7,357,458 | 9.06 | +0.2% |
| 2025-12-15 | 7,343,873 | 8.79 | +1.7% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →