13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0001947861

Nature's Miracle Holding Inc.NMHI

1 13D/G filings 1 distinct filers 38 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SCHEDULE 13G
Distinct filers
1
single filer
Insiders (365d)
38
38 buys · 0 sales
Latest short DTC
1.00
as of 2026-09-30

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2026-10-23 SCHEDULE 13G Adair Kathleen Theresa — — view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-10-08 Adair Kathleen Theresa 10%+ Buy 487,000 $0.00 $292
2026-10-08 Adair Kathleen Theresa 10%+ Buy 90,000 $0.00 $54
2026-10-08 Adair Kathleen Theresa 10%+ Buy 13,000 $0.00 $7
2026-10-08 Adair Kathleen Theresa 10%+ Buy 5,000 $0.00 $3
2026-10-08 Adair Kathleen Theresa 10%+ Buy 2,500 $0.00 $1
2026-10-07 Adair Kathleen Theresa 10%+ Buy 1,000,000 $0.00 $600
2026-10-07 Adair Kathleen Theresa 10%+ Buy 997,500 $0.00 $599
2026-10-07 Adair Kathleen Theresa 10%+ Buy 2,500 $0.00 $1
2026-10-06 Adair Kathleen Theresa 10%+ Buy 1,000,000 $0.00 $600
2026-10-06 Adair Kathleen Theresa 10%+ Buy 975,000 $0.00 $585
2026-10-06 Adair Kathleen Theresa 10%+ Buy 20,000 $0.00 $12
2026-10-06 Adair Kathleen Theresa 10%+ Buy 5,000 $0.00 $3
2026-10-05 Adair Kathleen Theresa 10%+ Buy 997,500 $0.00 $599
2026-10-05 Adair Kathleen Theresa 10%+ Buy 2,500 $0.00 $1
2026-09-18 Adair Kathleen Theresa 10%+ Buy 1,000,000 $0.00 $700
2026-09-15 Adair Kathleen Theresa 10%+ Buy 1,000,000 $0.00 $700
2026-09-14 Adair Kathleen Theresa 10%+ Buy 1,000,000 $0.00 $700
2026-09-14 Adair Kathleen Theresa 10%+ Buy 28,001 $0.00 $20
2026-09-11 Adair Kathleen Theresa 10%+ Buy 971,999 $0.00 $680
2026-09-10 Adair Kathleen Theresa 10%+ Buy 981,500 $0.00 $687
2026-09-10 Adair Kathleen Theresa 10%+ Buy 18,500 $0.00 $13
2026-09-09 Adair Kathleen Theresa 10%+ Buy 1,000,000 $0.00 $700
2026-09-08 Adair Kathleen Theresa 10%+ Buy 2,500 $0.00 $2
2026-09-08 Adair Kathleen Theresa 10%+ Buy 997,500 $0.00 $698
2026-09-08 Adair Kathleen Theresa 10%+ Buy 975,000 $0.00 $683
Showing 25 of 38

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-09-30 19 1.00 -100.0%
2026-09-15 70,018 1.00 +368415.8%
2026-08-31 19 1.00 -100.0%
2026-08-14 713,585 1.00 -6.2%
2026-07-31 760,718 1.00 +4003679.0%
2026-07-15 19 1.00 0.0%
2026-06-30 19 1.00 -45.7%
2026-06-15 35 1.00 +84.2%
2026-05-29 19 1.00 -100.0%
2026-05-15 132,577 1.00 +6.0%
2026-04-30 125,019 1.00 +119.3%
2026-04-15 57,016 1.00 -83.2%

Alert me when any activist files on Nature's Miracle Holding Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.

See pricing →