| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2023-05-30 | SC | INCLUSIVE CAPITAL PARTNERS, L.P. | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 1,248,887 | 3.16 | -2.8% |
| 2026-03-13 | 1,284,483 | 3.17 | -1.4% |
| 2026-02-27 | 1,302,815 | 3.20 | -0.5% |
| 2026-02-13 | 1,309,376 | 4.25 | -6.1% |
| 2026-01-30 | 1,394,695 | 4.36 | -2.2% |
| 2026-01-15 | 1,426,542 | 5.65 | +2.4% |
| 2025-12-31 | 1,392,783 | 4.41 | -5.6% |
| 2025-12-15 | 1,476,017 | 4.06 | +27.2% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →