| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2018-01-09 | SC | BlackRock Inc. | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 4,029,257 | 25.19 | +3.7% |
| 2026-03-13 | 3,885,559 | 19.91 | +5.8% |
| 2026-02-27 | 3,673,771 | 15.61 | +1.9% |
| 2026-02-13 | 3,605,074 | 32.65 | +0.4% |
| 2026-01-30 | 3,591,099 | 31.88 | +1.6% |
| 2026-01-15 | 3,536,210 | 20.17 | +1.0% |
| 2025-12-31 | 3,502,155 | 18.12 | -1.0% |
| 2025-12-15 | 3,538,773 | 18.30 | +7.7% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →