Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-09-08 | SCHEDULE 13G | Euro Pacific Asset Management, LLC | — | — | view → | |
| 2026-07-15 | SCHEDULE 13D/A | Tether Global Investments Fund, S.I.C.A.F., S.A. | 13.50% | 12,587,333 | view → | |
| 2026-06-16 | SCHEDULE 13D/A | Tether Global Investments Fund, S.I.C.A.F., S.A. | — | 11,489,175 | view → | |
| 2026-06-09 | SCHEDULE 13D/A | Tether Global Investments Fund, S.I.C.A.F., S.A. | — | 11,266,571 | view → | |
| 2026-01-09 | SCHEDULE | Tether Holdings, S.A. de C.V. | 7.80% | 7,201,376 | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-08-31 | 2,095,158 | 3.32 | +1.3% |
| 2026-08-14 | 2,069,371 | 3.82 | +1.9% |
| 2026-07-31 | 2,031,851 | 5.73 | +28.5% |
| 2026-07-15 | 1,580,867 | 3.70 | +45.4% |
| 2026-06-30 | 1,087,348 | 2.12 | +15.6% |
| 2026-06-15 | 940,678 | 1.64 | -13.4% |
| 2026-05-29 | 1,085,845 | 1.96 | +55.4% |
| 2026-05-15 | 698,570 | 1.73 | -36.3% |
| 2026-04-30 | 1,096,091 | 2.96 | -11.7% |
| 2026-04-15 | 1,241,793 | 3.17 | +12.8% |
| 2026-03-31 | 1,101,312 | 1.44 | -1.0% |
| 2026-03-13 | 1,112,504 | 2.07 | +2.5% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →