Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-02-04 | SCHEDULE | DOLAN JAMES LAWRENCE | 9.00% | 4,052,862 | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-14 | Shvartsman Alexander | officer | Award | 849 | — | — |
| 2026-04-14 | Lo Allen M. | officer | Award | 27,180 | — | — |
| 2026-02-20 | DOLAN CHARLES P | director | Sale | 19,311 | $63.76 | $1.23M |
| 2026-02-17 | SALERNO FREDERIC V | director | Award | 1,903 | — | — |
| 2025-12-10 | DOLAN THOMAS CHARLES | director | Award | 3,266 | — | — |
| 2025-12-10 | WEBER MARIANNE DOLAN | director | Award | 3,266 | — | — |
| 2025-12-10 | DOLAN CHARLES P | director | Award | 3,266 | — | — |
| 2025-12-10 | DOLAN QUENTIN F | director | Award | 3,266 | — | — |
| 2025-12-10 | BANDIER MARTIN | director | Award | 3,266 | — | — |
| 2025-12-10 | DOLAN PAUL JOSEPH | director | Award | 3,266 | — | — |
| 2025-12-10 | Coleman Donna | director | Award | 3,266 | — | — |
| 2025-12-10 | Sweeney Claire D | director | Award | 3,266 | — | — |
| 2025-12-10 | Dolan Ryan Thomas | director | Award | 3,266 | — | — |
| 2025-12-10 | SALERNO FREDERIC V | director | Award | 3,266 | — | — |
| 2025-12-10 | Sweeney Brian | director | Award | 3,266 | — | — |
| 2025-09-15 | Collins David J | officer | Option exercise | 4,781 | — | — |
| 2025-09-15 | Franco Laura | officer | Option exercise | 1,246 | — | — |
| 2025-09-15 | Taki Layth | officer | Option exercise | 10,183 | — | — |
| 2025-09-15 | Dolan Ryan Thomas | director | Option exercise | 165 | — | — |
| 2025-09-15 | DOLAN JAMES LAWRENCE | director, officer | Option exercise | 32,917 | — | — |
| 2025-09-15 | D'Ambrosio Philip Gerard | officer | Option exercise | 2,744 | — | — |
| 2025-09-15 | D'Ambrosio Philip Gerard | officer | Option exercise | 259 | — | — |
| 2025-09-15 | D'Ambrosio Philip Gerard | officer | Option exercise | 6,227 | — | — |
| 2025-09-15 | D'Ambrosio Philip Gerard | officer | Option exercise | 6,007 | — | — |
| 2025-09-15 | D'Ambrosio Philip Gerard | officer | F | 7,609 | $43.94 | $334K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-05-29 | 1,600,965 | 4.47 | +5.7% |
| 2026-05-15 | 1,514,045 | 2.66 | -20.7% |
| 2026-04-30 | 1,909,914 | 6.25 | -1.2% |
| 2026-04-15 | 1,933,074 | 6.51 | +1.8% |
| 2026-03-31 | 1,899,776 | 6.03 | -0.5% |
| 2026-03-13 | 1,909,002 | 5.29 | +22.2% |
| 2026-02-27 | 1,561,871 | 5.08 | +3.9% |
| 2026-02-13 | 1,503,239 | 3.42 | +8.0% |
| 2026-01-30 | 1,391,586 | 4.02 | -3.5% |
| 2026-01-15 | 1,442,354 | 4.68 | -0.4% |
| 2025-12-31 | 1,448,446 | 5.40 | -2.4% |
| 2025-12-15 | 1,484,107 | 4.18 | +4.9% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →