| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2023-12-18 | SC | Lamendola Damien | — | — | view → | |
| 2022-02-01 | SC | Lamendola Damien | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 15,434 | 1.00 | -23.7% |
| 2026-03-13 | 20,217 | 1.00 | +28.5% |
| 2026-02-27 | 15,735 | 1.00 | +434.8% |
| 2026-02-13 | 2,942 | 1.00 | -61.0% |
| 2026-01-30 | 7,545 | 1.00 | +156.5% |
| 2026-01-15 | 2,942 | 1.00 | -28.4% |
| 2025-12-31 | 4,109 | 1.00 | -0.3% |
| 2025-12-15 | 4,121 | 1.00 | -27.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →