13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0001844392 · CUSIP 571354109

Marpai, Inc.MRAI

4 13D/G filings 2 distinct filers 9 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
4
1 SCHEDULE 13D/A · 1 SCHEDULE 13D · 2 SC
Distinct filers
2
multi-activist cluster
Insiders (365d)
9
9 buys · 0 sales
Latest short DTC
1.73
as of 2026-10-15

13D/G Filings Timeline · 4 total

FiledFormFilerStakeSharesIntent
2026-08-13 SCHEDULE 13D/A Mitchell Calvin Steven 10.10% 2,050,000 view →
2026-08-13 SCHEDULE 13D Mitchell Calvin Steven 9.30% 1,950,000 view →
2023-12-18 SC Lamendola Damien — — view →
2022-02-01 SC Lamendola Damien — — view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-02-19 SHIV SAGIV director Award 100,000 — —
2025-11-07 EITAN YARON director Buy 100,000 $1.00 $100K
2025-11-07 SHIV SAGIV director Buy 50,000 $1.00 $50K
2025-11-07 Scrip Dallas officer Award 100,000 $1.00 $100K
2025-11-07 PONS ROBERT M director Buy 50,000 $1.00 $50K
2025-11-07 PONS ROBERT M director Buy 100,000 $1.00 $100K
2025-11-07 Scrip Dallas officer Buy 200,000 $1.00 $200K
2025-11-07 SHIV SAGIV director Buy 100,000 $1.00 $100K
2025-11-07 EITAN YARON director Buy 200,000 $1.00 $200K

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-10-15 41,973 1.73 +3.9%
2026-09-30 40,389 1.00 -39.7%
2026-09-15 66,965 1.00 +3.8%
2026-08-31 64,486 1.00 -0.3%
2026-08-14 64,655 1.00 -27.8%
2026-07-31 89,571 1.00 +92.2%
2026-07-15 46,614 1.00 +628.6%
2026-06-30 6,398 1.00 +122.0%
2026-06-15 2,882 1.00 -91.0%
2026-05-29 31,945 1.00 +294.0%
2026-05-15 8,107 1.00 +130.5%
2026-04-30 3,517 1.00 -89.4%

Alert me when any activist files on Marpai, Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.

See pricing →