13D·WATCH Activist + Insider Intelligence Live feed Blog About Pilot
ISSUER PROFILE · CIK 0001844392

Marpai, Inc.MRAI

2 13D/G filings 1 distinct filers 33 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
2
2 SC
Distinct filers
1
single filer
Insiders (365d)
33
27 buys · 6 sales
Latest short DTC
1.00
as of 2026-05-29

13D/G Filings Timeline · 2 total

FiledFormFilerStakeSharesIntent
2023-12-18 SC Lamendola Damien view →
2022-02-01 SC Lamendola Damien view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-02-19 SHIV SAGIV director Award 100,000
2025-11-07 EITAN YARON director Buy 100,000 $1.00 $100K
2025-11-07 SHIV SAGIV director Buy 50,000 $1.00 $50K
2025-11-07 Scrip Dallas officer Award 100,000 $1.00 $100K
2025-11-07 PONS ROBERT M director Buy 50,000 $1.00 $50K
2025-11-07 PONS ROBERT M director Buy 100,000 $1.00 $100K
2025-11-07 Scrip Dallas officer Buy 200,000 $1.00 $200K
2025-11-07 SHIV SAGIV director Buy 100,000 $1.00 $100K
2025-11-07 EITAN YARON director Buy 200,000 $1.00 $200K
2025-10-20 Lamendola Damien director, officer, 10%+ Award 550,000
2025-10-20 SHIV SAGIV director Award 75,000
2025-10-20 EITAN YARON director Award 125,000
2025-10-20 Calabrese Jennifer Rosario director Award 50,000
2025-10-20 Johnson Steve Andrew officer Award 275,000
2025-10-20 PONS ROBERT M director Award 50,000
2025-10-20 DiClaudio Colleen director Award 75,000
2025-10-20 PONS ROBERT M director Award 75,000
2025-10-20 PONS ROBERT M director Award 100,000
2025-10-06 Intelligent Fanatics Capital Management LLC 10%+ Sale 14,000 $1.63 $23K
2025-09-30 Lamendola Damien director, officer, 10%+ Buy 147,058 $1.36 $200K
2025-09-10 Lamendola Damien director, officer, 10%+ Buy 896,903 $1.06 $950K
2025-08-20 Intelligent Fanatics Capital Management LLC 10%+ Sale 10,000 $1.42 $14K
2025-08-19 SHIV SAGIV director Award 75,000
2025-08-19 EITAN YARON director Award 75,000
2025-08-19 EITAN YARON director Award 75,000
Showing 25 of 33

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-05-29 31,945 1.00 +294.0%
2026-05-15 8,107 1.00 +130.5%
2026-04-30 3,517 1.00 -89.4%
2026-04-15 33,292 1.00 +115.7%
2026-03-31 15,434 1.00 -23.7%
2026-03-13 20,217 1.00 +28.5%
2026-02-27 15,735 1.00 +434.8%
2026-02-13 2,942 1.00 -61.0%
2026-01-30 7,545 1.00 +156.5%
2026-01-15 2,942 1.00 -28.4%
2025-12-31 4,109 1.00 -0.3%
2025-12-15 4,121 1.00 -27.8%

Alert me when any activist files on Marpai, Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.

Request a pilot →