| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2018-01-09 | SC | BlackRock Inc. | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 201,034 | 2.48 | -1.3% |
| 2026-03-13 | 203,626 | 3.41 | +5.2% |
| 2026-02-27 | 193,563 | 3.57 | -5.6% |
| 2026-02-13 | 205,114 | 4.10 | -9.0% |
| 2026-01-30 | 225,373 | 2.32 | -16.7% |
| 2026-01-15 | 270,702 | 2.89 | -3.9% |
| 2025-12-31 | 281,668 | 3.29 | -0.4% |
| 2025-12-15 | 282,769 | 3.92 | -39.3% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →