13D·WATCH Activist + Insider Intelligence Live feed Blog About Pilot
ISSUER PROFILE · CIK 0001659617

Moleculin Biotech, Inc.MBRX

1 13D/G filings 1 distinct filers 37 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SC
Distinct filers
1
single filer
Insiders (365d)
37
15 buys · 0 sales
Latest short DTC
3.15
as of 2026-05-29

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2018-01-08 SC SABBY MANAGEMENT, LLC view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2025-11-12 PICKER DONALD H officer Award 200,000 $0.49 $98K
2025-11-12 Foster Jonathan P. officer Award 600,000 $0.49 $294K
2025-11-12 KLEMP WALTER V director, officer Award 830,000 $0.49 $407K
2025-11-12 Yan Joy director Award 150,000 $0.49 $74K
2025-11-12 Cermak Elizabeth director Award 150,000 $0.49 $74K
2025-11-12 CANNON MICHAEL D director Award 150,000 $0.49 $74K
2025-11-12 Climaco John M director Award 150,000 $0.49 $74K
2025-11-12 George Robert E. director Award 150,000 $0.49 $74K
2025-11-12 KLEMP WALTER V director, officer Award 750,000
2025-11-12 Foster Jonathan P. officer Award 400,000
2025-11-12 PICKER DONALD H officer Award 200,000
2025-11-04 PICKER DONALD H officer Option exercise 8,750
2025-11-04 KLEMP WALTER V director, officer Option exercise 28,750
2025-11-04 Foster Jonathan P. officer Option exercise 20,625
2025-11-04 Foster Jonathan P. officer Option exercise 5,023 $0.50 $2K
2025-11-04 KLEMP WALTER V director, officer F 7,001 $0.50 $3K
2025-11-04 PICKER DONALD H officer F 2,131 $0.50 $1K
2025-06-23 KLEMP WALTER V director, officer Buy 675,675 $0.37 $250K
2025-06-23 KLEMP WALTER V director, officer Buy 2,027,025 $0.37 $750K
2025-06-23 Foster Jonathan P. officer Buy 270,270 $0.37 $100K
2025-06-23 Foster Jonathan P. officer Buy 810,810 $0.37 $300K
2025-06-22 PICKER DONALD H officer Option exercise 1,766
2025-06-22 PICKER DONALD H officer F 430 $0.27 $115
2025-06-22 KLEMP WALTER V director, officer Option exercise 8,990
2025-06-22 KLEMP WALTER V director, officer F 2,190 $0.27 $585
Showing 25 of 37

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-05-29 828,958 3.15 +57.1%
2026-05-15 527,786 2.12 +57.9%
2026-04-30 334,361 2.57 +141.0%
2026-04-15 138,763 1.67 +21.8%
2026-03-31 113,910 1.10 +4.0%
2026-03-13 109,555 1.00 -42.7%
2026-02-27 191,156 1.00 -56.7%
2026-02-13 441,371 6.38 +2.9%
2026-01-30 429,080 3.69 +19.8%
2026-01-15 358,088 2.29 +108.8%
2025-12-31 171,538 1.00 -2.5%
2025-12-15 175,916 1.00 -95.3%

Alert me when any activist files on Moleculin Biotech, Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.

Request a pilot →