Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-08-26 | SCHEDULE 13D/A | Nonko Eugene | — | — | view → | |
| 2025-02-28 | SCHEDULE | Nonko Eugene | 10.80% | 5,996,864 | view → | |
| 2024-05-03 | SC | WHITE MOUNTAINS INSURANCE GROUP LTD | — | — | view → | |
| 2024-01-03 | SC | WHITE MOUNTAINS INSURANCE GROUP LTD | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-17 | Cramer Keith | officer | Sale | 13,000 | $12.76 | $166K |
| 2026-08-15 | COYNE JEFFREY B | officer | F | 2,187 | $13.17 | $29K |
| 2026-08-15 | COYNE JEFFREY B | officer | F | 2,542 | $13.17 | $33K |
| 2026-08-15 | COYNE JEFFREY B | officer | F | 5,224 | $13.17 | $69K |
| 2026-08-15 | COYNE JEFFREY B | officer | F | 4,229 | $13.17 | $56K |
| 2026-08-15 | Thompson Patrick Ryan | officer | F | 5,258 | $13.17 | $69K |
| 2026-08-15 | Thompson Patrick Ryan | officer | F | 4,366 | $13.17 | $58K |
| 2026-08-15 | Thompson Patrick Ryan | officer | F | 8,333 | $13.17 | $110K |
| 2026-08-15 | Thompson Patrick Ryan | officer | F | 6,252 | $13.17 | $82K |
| 2026-08-15 | Cramer Keith | officer | Option exercise | 5,303 | — | — |
| 2026-08-15 | Cramer Keith | officer | Option exercise | 4,472 | — | — |
| 2026-08-15 | Cramer Keith | officer | Option exercise | 5,303 | — | — |
| 2026-08-15 | Cramer Keith | officer | Option exercise | 4,472 | — | — |
| 2026-08-15 | Yeh Kuanling Amy | officer | Option exercise | 5,303 | — | — |
| 2026-08-15 | Yeh Kuanling Amy | officer | Option exercise | 4,803 | — | — |
| 2026-08-15 | Yeh Kuanling Amy | officer | Option exercise | 5,303 | — | — |
| 2026-08-15 | Yeh Kuanling Amy | officer | Option exercise | 4,803 | — | — |
| 2026-08-14 | Yeh Kuanling Amy | officer | Sale | 12,000 | $13.55 | $163K |
| 2026-07-15 | Nonko Eugene | director | Sale | 4,952 | $14.03 | $69K |
| 2026-07-15 | Nonko Eugene | director | Sale | 9,524 | $14.14 | $135K |
| 2026-07-15 | Yi Steven | director, officer | Sale | 114,292 | $14.17 | $1.62M |
| 2026-07-15 | Cramer Keith | officer | Sale | 13,000 | $14.19 | $184K |
| 2026-07-14 | Nonko Eugene | director | Sale | 4,952 | $13.85 | $69K |
| 2026-07-14 | Nonko Eugene | director | Sale | 9,524 | $13.90 | $132K |
| 2026-07-14 | Yi Steven | director, officer | Sale | 37,701 | $14.06 | $530K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-08-31 | 3,153,546 | 5.39 | +10.0% |
| 2026-08-14 | 2,866,591 | 3.90 | +0.6% |
| 2026-07-31 | 2,848,781 | 2.40 | +4.9% |
| 2026-07-15 | 2,714,948 | 2.66 | -8.0% |
| 2026-06-30 | 2,950,610 | 3.57 | -17.2% |
| 2026-06-15 | 3,563,013 | 5.94 | +7.7% |
| 2026-05-29 | 3,307,340 | 6.48 | +1.2% |
| 2026-05-15 | 3,267,829 | 5.39 | +4.9% |
| 2026-04-30 | 3,114,988 | 4.47 | -1.6% |
| 2026-04-15 | 3,165,179 | 7.06 | -2.1% |
| 2026-03-31 | 3,231,941 | 5.51 | -0.9% |
| 2026-03-13 | 3,262,847 | 3.74 | -9.9% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →