| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2018-04-02 | SC | Brown Matthew | — | — | view → | |
| 2018-04-02 | SC | WOLF CARL T | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 2,786,868 | 8.70 | +11.5% |
| 2026-03-13 | 2,499,358 | 7.39 | -2.8% |
| 2026-02-27 | 2,570,780 | 4.20 | -2.7% |
| 2026-02-13 | 2,643,330 | 5.62 | +6.1% |
| 2026-01-30 | 2,491,569 | 5.07 | +1.5% |
| 2026-01-15 | 2,455,157 | 8.27 | -1.0% |
| 2025-12-31 | 2,480,240 | 5.99 | +2.2% |
| 2025-12-15 | 2,427,246 | 3.12 | -0.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →