13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0001878313

MAIA Biotechnology, Inc.MAIA

1 13D/G filings 1 distinct filers 0 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SC
Distinct filers
1
single filer
Insiders (365d)
0
0 buys · 0 sales
Latest short DTC
4.08
as of 2026-07-15

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2024-10-25 SC Smith Stan view →

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-07-15 2,916,817 4.08 -14.5%
2026-06-30 3,410,894 5.80 +7.3%
2026-06-15 3,179,033 2.23 +7.7%
2026-05-29 2,952,471 5.67 +4.7%
2026-05-15 2,821,354 4.98 -10.9%
2026-04-30 3,165,223 5.04 +11.7%
2026-04-15 2,834,997 4.06 +23.0%
2026-03-31 2,304,530 2.88 +26.9%
2026-03-13 1,816,131 1.00 -26.2%
2026-02-27 2,460,745 3.78 +17.9%
2026-02-13 2,087,375 3.26 +5.3%
2026-01-30 1,983,177 1.00 +21.5%

Alert me when any activist files on MAIA Biotechnology, Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. From $49/mo.

See pricing →