13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0001339688 · CUSIP 53621C101

Lion Copper Corp.LCGMF

2 13D/G filings 1 distinct filers 10 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
2
1 SCHEDULE 13D/A · 1 SC
Distinct filers
1
single filer
Insiders (365d)
10
10 buys · 0 sales
Latest short DTC
1.00
as of 2026-08-31

13D/G Filings Timeline · 2 total

FiledFormFilerStakeSharesIntent
2026-10-23 SCHEDULE 13D/A Alford Tony L 45.84% 9,469,803 view →
2024-05-30 SC Alford Tony L — — view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-10-20 Alford Tony L director, 10%+ Buy 268,663 $4.17 $1.12M
2026-10-09 Alford Tony L director, 10%+ Buy 5,000 $3.99 $20K
2026-10-09 Alford Tony L director, 10%+ Buy 500 $4.18 $2K
2026-10-08 Alford Tony L director, 10%+ Buy 100 $4.17 $417
2026-10-07 SHARMAN MARK BRADY director Buy 1,000 $4.39 $4K
2026-09-21 Alford Tony L director, 10%+ Buy 1,000 $4.36 $4K
2026-09-11 Alford Tony L director, 10%+ Buy 3,704 $4.91 $18K
2026-09-11 Alford Tony L director, 10%+ Buy 3,704 $4.90 $18K
2026-09-11 Alford Tony L director, 10%+ Buy 3,704 $4.89 $18K
2026-09-11 Alford Tony L director, 10%+ Buy 185 $4.98 $922

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-08-31 84,085 1.00 +2451.9%
2026-08-14 3,295 1.00 -74.5%
2026-07-31 12,938 1.00 -91.4%
2026-07-15 150,121 2.11 +125.6%
2026-06-30 66,542 1.00 +182.3%
2026-06-15 23,570 1.00 -12.4%
2026-05-29 26,910 1.00 -14.8%
2026-05-15 31,580 1.00 -2.2%
2026-04-30 32,295 1.00 -75.9%
2026-04-15 133,867 1.00 +1244.3%
2026-03-31 9,958 1.00 -92.6%
2026-03-13 134,252 1.00 +177.1%

Alert me when any activist files on Lion Copper Corp.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.

See pricing →