Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-03-06 | SCHEDULE | STEINMAN LAWRENCE | 3.10% | 83,858 | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 38,757 | 31.03 | -2.9% |
| 2026-03-13 | 39,909 | 56.21 | -0.5% |
| 2026-02-27 | 40,109 | 35.81 | -3.5% |
| 2026-02-13 | 41,553 | 5.87 | -3.8% |
| 2026-01-30 | 43,189 | 15.14 | -7.4% |
| 2026-01-15 | 46,621 | 7.87 | -3.0% |
| 2025-12-31 | 48,075 | 1.14 | +27.0% |
| 2025-12-15 | 37,862 | 1.00 | +2.3% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →