| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-04-10 | SCHEDULE 13D | Kwok Yiu Keung | 72.29% | 12,000,000 | PASSIVE | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 1,778 | 1.00 | -65.5% |
| 2026-03-13 | 5,160 | 1.00 | -25.1% |
| 2026-02-27 | 6,888 | 1.00 | -37.9% |
| 2026-02-13 | 11,099 | 1.00 | -54.6% |
| 2026-01-30 | 24,424 | 1.00 | +488.7% |
| 2026-01-15 | 4,149 | 1.00 | -92.8% |
| 2025-12-31 | 57,565 | 2.27 | +159.3% |
| 2025-12-15 | 22,204 | 1.00 | -32.7% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →