Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-04-23 | SCHEDULE 13D | BCLS Fund IV Investments, L.P. | 17.43% | 22,583,268 | UNCLEAR | view → |
| 2026-04-23 | SCHEDULE 13D | BCPE Perseus Investor, LP | 20.27% | 26,255,581 | STRATEGIC | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-20 | RTW INVESTMENTS, LP | 10%+ | C | 10,276,820 | — | — |
| 2026-04-20 | Jiangsu Hengrui Pharmaceuticals Co., Ltd. | 10%+ | C | 9,477,719 | — | — |
| 2026-04-20 | BAIN CAPITAL INVESTORS LLC | 10%+ | C | 17,857,143 | — | — |
| 2026-04-20 | Koppel Adam | director, 10%+ | C | 16,875,000 | — | — |
| 2026-04-20 | Bain Capital Life Sciences Investors, LLC | 10%+ | C | 16,875,000 | — | — |
| 2026-04-20 | Kaplan Andrew T. | director, 10%+ | C | 17,857,143 | — | — |
| 2026-04-20 | Jiangsu Hengrui Pharmaceuticals Co., Ltd. | 10%+ | C | 2,034,133 | — | — |
| 2026-04-20 | Jiangsu Hengrui Pharmaceuticals Co., Ltd. | 10%+ | C | 4,968,789 | — | — |
| 2026-04-20 | Jiangsu Hengrui Pharmaceuticals Co., Ltd. | 10%+ | C | 708,814 | — | — |
| 2026-04-20 | Kaplan Andrew T. | director, 10%+ | Buy | 8,398,438 | $16.00 | $134.38M |
| 2026-04-20 | Bain Capital Life Sciences Investors, LLC | 10%+ | C | 4,145,768 | — | — |
| 2026-04-20 | Bain Capital Life Sciences Investors, LLC | 10%+ | Buy | 1,562,500 | $16.00 | $25.00M |
| 2026-04-20 | Koppel Adam | director, 10%+ | C | 4,145,768 | — | — |
| 2026-04-20 | Koppel Adam | director, 10%+ | Buy | 1,562,500 | $16.00 | $25.00M |
| 2026-04-20 | BAIN CAPITAL INVESTORS LLC | 10%+ | Buy | 8,398,438 | $16.00 | $134.38M |
| 2026-04-20 | RTW INVESTMENTS, LP | 10%+ | Buy | 500,000 | $16.00 | $8.00M |
| 2026-04-20 | RTW INVESTMENTS, LP | 10%+ | C | 8,250,000 | — | — |
| 2026-04-20 | RTW INVESTMENTS, LP | 10%+ | C | 2,026,820 | — | — |
| 2026-04-16 | Cloghessy Paula | officer | Award | 60,000 | $16.00 | $960K |
| 2026-04-16 | Akamine Scott | officer | Award | 60,000 | $16.00 | $960K |
| 2026-04-16 | Renaud Ronald C JR | director, officer | Award | 300,000 | $16.00 | $4.80M |
| 2026-04-16 | Burgess Paul D. | officer | Award | 100,000 | $16.00 | $1.60M |
| 2026-04-16 | MILLIGAN JOHN F | director | Award | 38,300 | $16.00 | $613K |
| 2026-04-16 | Coleman Jamie Beth | officer | Award | 75,000 | $16.00 | $1.20M |
| 2026-04-16 | MACKAY MARTIN | director | Award | 38,300 | $16.00 | $613K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-05-29 | 2,688,249 | 6.43 | +1.2% |
| 2026-05-15 | 2,656,592 | 5.94 | +35.9% |
| 2026-04-30 | 1,954,558 | 1.15 | +100.0% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →