Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-12-03 | SCHEDULE | Smith Ronald Eric | 11.50% | 1,407,033 | view → | |
| 2022-09-02 | SC | Douglas David J. | — | — | view → | |
| 2019-11-26 | SC | Smith Ronald Eric | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 740 | 1.00 | -70.0% |
| 2026-03-13 | 2,471 | 1.00 | +1397.6% |
| 2026-02-27 | 165 | 1.00 | -93.8% |
| 2026-02-13 | 2,658 | 1.00 | +7.6% |
| 2026-01-30 | 2,470 | 1.00 | -73.2% |
| 2026-01-15 | 9,221 | 1.00 | +2504.8% |
| 2025-12-31 | 354 | 1.00 | -93.1% |
| 2025-12-15 | 9,834 | 1.00 | +36.2% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →