| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-05-18 | SCHEDULE 13D/A | Sciarra Paul Cahill | — | — | view → | |
| 2024-10-02 | SC | TOYOTA MOTOR CORP/ | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-15 | Bevirt JoeBen | director, officer | Sale | 322,019 | $10.38 | $3.34M |
| 2026-05-15 | Bevirt JoeBen | director, officer | Sale | 99,000 | $10.38 | $1.03M |
| 2026-05-06 | Allison Eric | officer | Sale | 74,844 | $10.00 | $748K |
| 2026-04-15 | Bevirt JoeBen | director, officer | Sale | 39,963 | $9.03 | $361K |
| 2026-04-15 | Bevirt JoeBen | director, officer | Sale | 322,018 | $9.03 | $2.91M |
| 2026-04-15 | Bevirt JoeBen | director, officer | Sale | 99,000 | $9.03 | $894K |
| 2026-04-14 | DeHoff Kate | officer | Sale | 14,295 | $8.73 | $125K |
| 2026-04-13 | Allison Eric | officer | Sale | 27,698 | $8.20 | $227K |
| 2026-04-13 | DeHoff Kate | officer | Sale | 8,310 | $8.20 | $68K |
| 2026-04-12 | DeHoff Kate | officer | Option exercise | 16,064 | — | — |
| 2026-04-12 | Allison Eric | officer | Option exercise | 53,549 | — | — |
| 2026-04-09 | Papadopoulos Didier | officer | Sale | 271 | $8.47 | $2K |
| 2026-04-08 | Bevirt JoeBen | director, officer | Sale | 986 | $8.87 | $9K |
| 2026-04-08 | DeHoff Kate | officer | Sale | 667 | $8.87 | $6K |
| 2026-04-08 | Papadopoulos Didier | officer | Sale | 826 | $8.87 | $7K |
| 2026-04-08 | Simi Bonny W | officer | Sale | 526 | $8.87 | $5K |
| 2026-04-08 | Brumana Rodrigo | officer | Sale | 566 | $8.87 | $5K |
| 2026-04-08 | Allison Eric | officer | Sale | 826 | $8.87 | $7K |
| 2026-04-08 | Bowles Gregory | officer | Sale | 357 | $8.87 | $3K |
| 2026-04-07 | Bowles Gregory | officer | Option exercise | 1,138 | — | — |
| 2026-04-07 | Allison Eric | officer | Option exercise | 1,601 | — | — |
| 2026-04-07 | Brumana Rodrigo | officer | Option exercise | 1,553 | — | — |
| 2026-04-07 | Simi Bonny W | officer | Option exercise | 1,443 | — | — |
| 2026-04-07 | Papadopoulos Didier | officer | Option exercise | 1,601 | — | — |
| 2026-04-07 | DeHoff Kate | officer | Option exercise | 1,292 | — | — |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →