13D·WATCH Activist + Insider Intelligence Live feed Blog About Pilot
ISSUER PROFILE · CIK 0001839839

Janus International Group, Inc.JBI

3 13D/G filings 1 distinct filers 45 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
3
3 SC
Distinct filers
1
single filer
Insiders (365d)
45
14 buys · 0 sales
Latest short DTC
3.25
as of 2026-05-29

13D/G Filings Timeline · 3 total

FiledFormFilerStakeSharesIntent
2023-12-18 SC CLEARLAKE CAPITAL GROUP, L.P. view →
2023-05-17 SC CLEARLAKE CAPITAL GROUP, L.P. view →
2021-11-16 SC CLEARLAKE CAPITAL GROUP, L.P. view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-04-01 KAHLER ELLIOT HOUSMAN officer F 589 $5.06 $3K
2026-04-01 Castillo Rebecca officer F 589 $5.06 $3K
2026-03-21 Castillo Rebecca officer F 704 $5.25 $4K
2026-03-21 Hodges Morgan officer F 1,244 $5.25 $7K
2026-03-21 Jackson Ramey Pierce director, officer F 15,547 $5.25 $82K
2026-03-21 KAHLER ELLIOT HOUSMAN officer F 704 $5.25 $4K
2026-03-21 VANEVENHOVEN DAVID officer F 704 $5.25 $4K
2026-03-21 Nettie Norman V officer F 1,408 $5.25 $7K
2026-03-21 WONG ANSELM officer F 4,575 $5.25 $24K
2026-03-19 WONG ANSELM officer F 54,166 $5.37 $291K
2026-03-19 Nettie Norman V officer F 1,917 $5.37 $10K
2026-03-19 VANEVENHOVEN DAVID officer F 950 $5.37 $5K
2026-03-19 KAHLER ELLIOT HOUSMAN officer F 3,142 $5.37 $17K
2026-03-19 Jackson Ramey Pierce director, officer F 15,586 $5.37 $84K
2026-03-19 Hodges Morgan officer F 1,469 $5.37 $8K
2026-03-19 Castillo Rebecca officer F 1,762 $5.37 $9K
2026-03-11 Williams Jason Raymond officer Award 34,622
2026-03-11 Byerly Lance A director Award 443
2026-03-11 Youds Eileen M director Award 665
2026-03-11 Vasington Paul S director Award 6,563
2026-03-11 Lane Jeannine J director Award 7,760
2026-03-11 Hodges Morgan officer Award 31,474
2026-03-11 Jackson Ramey Pierce director, officer Award 268,974
2026-03-11 KAHLER ELLIOT HOUSMAN officer Award 47,032
2026-03-11 Nettie Norman V officer Award 31,474
Showing 25 of 45

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-05-29 5,003,906 3.25 +18.2%
2026-05-15 4,232,534 1.90 -2.9%
2026-04-30 4,358,248 3.15 +6.9%
2026-04-15 4,075,515 3.22 -4.6%
2026-03-31 4,273,526 2.28 +5.3%
2026-03-13 4,056,783 1.52 -6.2%
2026-02-27 4,323,335 4.65 +13.0%
2026-02-13 3,825,697 3.18 +6.0%
2026-01-30 3,609,137 4.25 +9.0%
2026-01-15 3,310,865 2.37 +14.5%
2025-12-31 2,890,760 1.98 -4.3%
2025-12-15 3,021,529 1.14 -10.2%

Alert me when any activist files on Janus International Group, Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.

Request a pilot →