| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-09-14 | SCHEDULE 13D/A | Siow Kim Lian | — | 0 | view → | |
| 2026-09-11 | SCHEDULE 13D/A | E U Holdings Pte. Ltd. | 41.49% | 3,947,910 | view → | |
| 2026-08-03 | SCHEDULE 13D | NEO CHIN HENG | 46.00% | 394,791 | view → | |
| 2026-08-03 | SCHEDULE 13D | Ng Eng Guan | 46.00% | 394,791 | view → | |
| 2026-07-29 | SCHEDULE 13D | E U Holdings Pte. Ltd. | 46.00% | 394,791 | view → | |
| 2026-07-29 | SCHEDULE 13D | Siow Kim Lian | 12.60% | 2,497,148 | view → | |
| 2026-07-29 | SCHEDULE 13D | Lim Tze Chong Patrick | 12.60% | 2,497,148 | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 275,092 | 1.00 | +734.0% |
| 2026-09-30 | 32,986 | 2.83 | -26.5% |
| 2026-09-15 | 44,865 | 1.27 | +16.0% |
| 2026-08-31 | 38,691 | 6.75 | -8.8% |
| 2026-08-14 | 42,417 | 2.51 | +5.9% |
| 2026-07-31 | 40,057 | 1.00 | +596.5% |
| 2026-07-15 | 5,751 | 1.00 | -57.2% |
| 2026-06-30 | 13,440 | 1.00 | -65.0% |
| 2026-06-15 | 38,451 | 1.00 | -9.3% |
| 2026-05-29 | 42,404 | 1.00 | +448.8% |
| 2026-05-15 | 7,727 | 1.00 | -5.4% |
| 2026-04-30 | 8,169 | 1.00 | -32.7% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →