Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-12-29 | SCHEDULE | Adimab, LLC | 7.30% | 20,262,170 | view → | |
| 2025-11-12 | SCHEDULE | MITHRIL II LP | 4.80% | 11,241,580 | view → | |
| 2025-11-07 | SCHEDULE | Polaris Venture Partners V, L.P. | 3.00% | 7,008,590 | view → | |
| 2024-01-22 | SC | Adimab, LLC | — | — | view → | |
| 2022-07-05 | SC | MITHRIL II LP | — | — | view → | |
| 2022-03-30 | SC | Polaris Venture Partners V, L.P. | — | — | view → | |
| 2022-03-30 | SC | MITHRIL II LP | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-02-18 | Andersen Jill | officer | Sale | 34,939 | $1.58 | $55K |
| 2026-02-18 | Lee Timothy Edward | officer | Sale | 20,964 | $1.58 | $33K |
| 2026-02-18 | Duke William E. | officer | Sale | 20,964 | $1.58 | $33K |
| 2026-02-18 | Green Julie | officer | Sale | 20,964 | $1.58 | $33K |
| 2026-02-18 | Allen Robert D. III | officer | Sale | 19,392 | $1.58 | $31K |
| 2026-02-17 | Andersen Jill | officer | Sale | 32,771 | $1.54 | $50K |
| 2026-02-17 | Lee Timothy Edward | officer | Sale | 19,663 | $1.54 | $30K |
| 2026-02-17 | Duke William E. | officer | Sale | 19,663 | $1.54 | $30K |
| 2026-02-17 | Green Julie | officer | Sale | 19,663 | $1.54 | $30K |
| 2026-02-17 | Allen Robert D. III | officer | Sale | 18,189 | $1.54 | $28K |
| 2026-02-15 | Allen Robert D. III | officer | Option exercise | 99,000 | — | — |
| 2026-02-15 | Green Julie | officer | Option exercise | 99,000 | — | — |
| 2026-02-15 | Duke William E. | officer | Option exercise | 99,000 | — | — |
| 2026-02-15 | Lee Timothy Edward | officer | Option exercise | 99,000 | — | — |
| 2026-02-15 | Andersen Jill | officer | Option exercise | 165,000 | — | — |
| 2026-01-29 | Duke William E. | officer | Award | 625,000 | $1.85 | $1.16M |
| 2026-01-29 | Green Julie | officer | Award | 675,000 | $1.85 | $1.25M |
| 2026-01-29 | Lee Timothy Edward | officer | Award | 675,000 | $1.85 | $1.25M |
| 2026-01-29 | Andersen Jill | officer | Award | 820,000 | $1.85 | $1.52M |
| 2026-01-29 | Allen Robert D. III | officer | Award | 625,000 | $1.85 | $1.16M |
| 2025-11-19 | MCLAUGHLIN KEVIN F | director | Buy | 50,000 | $2.50 | $125K |
| 2025-09-22 | BOLNO PAUL | director | Award | 100,000 | $1.22 | $122K |
| 2025-08-19 | Allen Robert D. III | officer | Sale | 27,420 | $0.57 | $16K |
| 2025-08-19 | Andersen Jill | officer | Sale | 49,402 | $0.57 | $28K |
| 2025-08-19 | Green Julie | officer | Sale | 29,643 | $0.57 | $17K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-05-29 | 30,932,931 | 10.64 | -0.4% |
| 2026-05-15 | 31,069,631 | 9.48 | +6.2% |
| 2026-04-30 | 29,263,723 | 21.75 | +0.0% |
| 2026-04-15 | 29,260,030 | 5.59 | +10.5% |
| 2026-03-31 | 26,469,699 | 8.44 | +7.9% |
| 2026-03-13 | 24,528,343 | 10.30 | +8.2% |
| 2026-02-27 | 22,663,061 | 19.60 | -0.1% |
| 2026-02-13 | 22,693,507 | 6.70 | +1.6% |
| 2026-01-30 | 22,329,821 | 6.72 | +4.3% |
| 2026-01-15 | 21,413,384 | 6.66 | -39.9% |
| 2025-12-31 | 35,613,115 | 6.24 | +24.4% |
| 2025-12-15 | 28,634,579 | 6.86 | +1.4% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →