13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0001006045 · CUSIP 462684101

IRIDEX CORPIRIX

5 13D/G filings 3 distinct filers 41 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
5
1 SCHEDULE 13D/A · 4 SC
Distinct filers
3
multi-activist cluster
Insiders (365d)
41
39 buys · 0 sales
Latest short DTC
1.00
as of 2026-10-15

13D/G Filings Timeline · 5 total

FiledFormFilerStakeSharesIntent
2026-07-13 SCHEDULE 13D/A Novel Inspiration International Co., Ltd. 29.92% 5,551,429 view →
2021-09-01 SC PARAGON ASSOCIATES & PARAGON ASSOCIATES II JOINT VENTURE — — view →
2021-07-02 SC PARAGON ASSOCIATES & PARAGON ASSOCIATES II JOINT VENTURE — — view →
2021-06-21 SC BlueLine Capital Partners, L.P. — — view →
2021-04-13 SC PARAGON ASSOCIATES & PARAGON ASSOCIATES II JOINT VENTURE — — view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-06-13 Dizon Romeo R officer F 2,691 $1.12 $3K
2026-06-13 Mercer Patrick officer F 3,990 $1.12 $4K
2026-03-30 Lin Shih-Yao David 10%+ Buy 7,371 $0.99 $7K
2026-03-24 Lin Shih-Yao David 10%+ Buy 4,549 $1.33 $6K
2026-03-23 Lin Shih-Yao David 10%+ Buy 17,526 $1.33 $23K
2026-03-17 Lin Shih-Yao David 10%+ Buy 22,805 $1.31 $30K
2026-03-16 Lin Shih-Yao David 10%+ Buy 1,682 $1.30 $2K
2026-03-12 Lin Shih-Yao David 10%+ Buy 967 $1.32 $1K
2026-03-03 Lin Shih-Yao David 10%+ Buy 752 $1.42 $1K
2026-03-02 Lin Shih-Yao David 10%+ Buy 1,424 $1.40 $2K
2026-02-23 Lin Shih-Yao David 10%+ Buy 14,943 $1.41 $21K
2026-02-12 Lin Shih-Yao David 10%+ Buy 100 $1.38 $138
2026-02-11 Lin Shih-Yao David 10%+ Buy 15,703 $1.43 $22K
2026-02-09 Lin Shih-Yao David 10%+ Buy 129 $1.46 $188
2026-02-05 Lin Shih-Yao David 10%+ Buy 40,535 $1.45 $59K
2026-02-04 Lin Shih-Yao David 10%+ Buy 19,324 $1.41 $27K
2026-02-02 Lin Shih-Yao David 10%+ Buy 637 $1.49 $949
2026-01-30 Lin Shih-Yao David 10%+ Buy 4,050 $1.48 $6K
2026-01-27 Lin Shih-Yao David 10%+ Buy 33,013 $1.48 $49K
2026-01-23 Lin Shih-Yao David 10%+ Buy 30,000 $1.48 $44K
2026-01-08 Lin Shih-Yao David 10%+ Buy 20,000 $1.20 $24K
2026-01-07 Lin Shih-Yao David 10%+ Buy 1,330 $1.19 $2K
2025-12-30 Lin Shih-Yao David 10%+ Buy 7,009 $1.15 $8K
2025-12-22 Lin Shih-Yao David 10%+ Buy 4,031 $1.00 $4K
2025-12-19 Lin Shih-Yao David 10%+ Buy 14,202 $0.97 $14K
Showing 25 of 41

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-10-15 76,195 1.00 -42.1%
2026-09-30 131,655 3.49 -17.9%
2026-09-15 160,330 2.56 +8.1%
2026-08-31 148,311 1.00 +291.8%
2026-08-14 37,854 1.00 +29.8%
2026-07-31 29,164 1.00 -19.1%
2026-07-15 36,062 1.17 +20.2%
2026-06-30 29,995 1.00 +37.8%
2026-06-15 21,768 1.00 -21.9%
2026-05-29 27,882 1.00 -2.2%
2026-05-15 28,508 1.00 -49.5%
2026-04-30 56,463 1.00 -46.0%

Alert me when any activist files on IRIDEX CORP

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.

See pricing →