| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2024-08-26 | SC | Pacific Alliance Group Ltd | — | — | view → | |
| 2023-01-23 | SC | Pacific Alliance Group Ltd | — | — | view → | |
| 2022-03-14 | SC | Baidu, Inc. | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 63,579,800 | 10.05 | -11.5% |
| 2026-09-30 | 71,821,527 | 7.69 | +2.1% |
| 2026-09-15 | 70,371,167 | 7.60 | -1.2% |
| 2026-08-31 | 71,225,902 | 7.74 | +0.5% |
| 2026-08-14 | 70,871,061 | 13.24 | -1.2% |
| 2026-07-31 | 71,734,173 | 10.43 | +1.7% |
| 2026-07-15 | 70,516,165 | 11.02 | +1.6% |
| 2026-06-30 | 69,431,483 | 9.47 | +4.0% |
| 2026-06-15 | 66,773,245 | 13.36 | +0.3% |
| 2026-05-29 | 66,578,194 | 8.52 | -1.3% |
| 2026-05-15 | 67,420,326 | 12.53 | -3.7% |
| 2026-04-30 | 70,025,250 | 5.72 | +1.1% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →