| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2021-05-04 | SC | Lerner Clifford | — | — | view → | |
| 2018-05-10 | SC | Lerner Clifford | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 35,292 | 1.00 | +26.8% |
| 2026-03-13 | 27,835 | 1.00 | +64.2% |
| 2026-02-27 | 16,953 | 1.00 | -4.5% |
| 2026-02-13 | 17,750 | 1.00 | -48.3% |
| 2026-01-30 | 34,334 | 1.00 | -71.4% |
| 2026-01-15 | 120,160 | 1.00 | +1366.3% |
| 2025-12-31 | 8,195 | 1.00 | +8.7% |
| 2025-12-15 | 7,539 | 1.00 | +80.5% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →