| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2022-06-06 | SC | New Enterprise Associates 15, L.P. | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-18 | TOLEDANO GABRIELLE B | director | Sale | 2,757 | $55.01 | $152K |
| 2026-06-18 | Chou Kathryn K. | director | Sale | 2,757 | $55.02 | $152K |
| 2026-06-18 | Raymond John w | director | Sale | 3,815 | $55.01 | $210K |
| 2026-06-17 | TOLEDANO GABRIELLE B | director | Award | 4,526 | — | — |
| 2026-06-17 | FRANKOLA JIM | director | Award | 4,526 | — | — |
| 2026-06-17 | TEUBER WILLIAM J JR | director | Award | 4,526 | — | — |
| 2026-06-17 | Scannell William F | director | Award | 4,526 | — | — |
| 2026-06-17 | Chou Kathryn K. | director | Award | 4,526 | — | — |
| 2026-06-16 | Singh Inder M | officer | F | 2,617 | $59.75 | $156K |
| 2026-06-11 | Singh Inder M | officer | F | 6,272 | $56.21 | $353K |
| 2026-06-11 | de Masi Niccolo | director, officer | F | 16,120 | $56.21 | $906K |
| 2026-06-11 | Cardillo Robert T. | director | F | 904 | $56.21 | $51K |
| 2026-06-11 | DACIER PAUL T | officer | F | 4,110 | $56.21 | $231K |
| 2026-05-06 | Cardillo Robert T. | director | Option exercise | 3,773 | $11.24 | $42K |
| 2026-05-06 | Cardillo Robert T. | director | Sale | 3,773 | $49.90 | $188K |
| 2026-04-16 | Cardillo Robert T. | director | Option exercise | 2,500 | $11.24 | $28K |
| 2026-04-16 | Cardillo Robert T. | director | Sale | 2,500 | $44.90 | $112K |
| 2026-03-12 | Raymond John w | director | Sale | 2,800 | $33.34 | $93K |
| 2026-03-11 | Singh Inder M | officer | F | 8,134 | $34.80 | $283K |
| 2026-03-11 | DACIER PAUL T | officer | F | 6,181 | $34.80 | $215K |
| 2026-03-11 | Cardillo Robert T. | director | F | 904 | $34.80 | $31K |
| 2026-03-11 | de Masi Niccolo | director, officer | F | 20,785 | $34.80 | $723K |
| 2026-03-02 | Cardillo Robert T. | director | Award | 31,651 | — | — |
| 2026-02-27 | TEUBER WILLIAM J JR | director | Buy | 3,000 | $38.38 | $115K |
| 2026-02-27 | Cardillo Robert T. | director | F | 3,071 | $39.19 | $120K |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →