Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-26 | SCHEDULE 13D/A | SINO LION VENTURES Ltd | 29.19% | 38,895,000 | view → | |
| 2026-06-26 | SCHEDULE 13D/A | Yao Yun | 31.51% | 41,991,000 | view → | |
| 2026-06-26 | SCHEDULE 13D/A | Dai Junyi | 8.44% | 11,250,000 | view → | |
| 2026-06-26 | SCHEDULE 13D/A | Yang Ting | 8.44% | 11,250,000 | view → | |
| 2021-11-17 | SC | Anderson Glen R. | — | — | view → | |
| 2021-10-26 | SC | Lee Hoonmo | — | — | view → | |
| 2021-10-26 | SC | Newman Michael James | — | — | view → | |
| 2021-10-26 | SC | Anderson Glen R. | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-23 | Lazar David E. | director | Sale | 196,800 | — | — |
| 2026-03-23 | Lazar David E. | director | Sale | 700,000 | — | — |
| 2026-02-26 | Jabbour Jerome D | director | Award | 25,000 | $2.06 | $52K |
| 2026-02-11 | Meckler Jeffrey A | director, officer | Disposition | 3,033 | $47.60 | $144K |
| 2026-02-11 | Meckler Jeffrey A | director, officer | Award | 3,033 | $1.75 | $5K |
| 2026-02-11 | Meckler Jeffrey A | director, officer | Disposition | 1,519 | $29.40 | $45K |
| 2026-02-11 | Meckler Jeffrey A | director, officer | Award | 1,519 | $1.75 | $3K |
| 2026-02-11 | Meckler Jeffrey A | director, officer | Disposition | 12,136 | $8.30 | $101K |
| 2026-02-11 | Meckler Jeffrey A | director, officer | Award | 12,136 | $1.75 | $21K |
| 2026-01-20 | Ben-Tzvi Avraham | director | Award | 25,000 | — | — |
| 2026-01-07 | NATAN DAVID | director | Award | 25,000 | $2.69 | $67K |
| 2025-12-23 | Ben-Tzvi Avraham | director | Award | 25,000 | $1.95 | $49K |
| 2025-12-22 | Sassi Nir | officer | Award | 26,758 | $2.03 | $54K |
| 2025-12-22 | Meckler Jeffrey A | director, officer, 10%+ | Award | 216,617 | $2.03 | $440K |
| 2025-12-22 | Newman Michael James | director, officer | Award | 52,204 | $2.03 | $106K |
| 2025-12-22 | Linscott Walt Addison | officer | Award | 54,421 | $2.03 | $110K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-15 | 259,720 | 3.42 | +88.8% |
| 2026-06-30 | 137,594 | 1.00 | -72.1% |
| 2026-06-15 | 493,245 | 1.00 | +2767.7% |
| 2026-05-29 | 17,200 | 1.00 | -71.4% |
| 2026-05-15 | 60,118 | 1.00 | -14.6% |
| 2026-04-30 | 70,403 | 1.61 | +33.9% |
| 2026-04-15 | 52,565 | 1.00 | +294.5% |
| 2026-03-31 | 13,325 | 1.00 | +54.2% |
| 2026-03-13 | 8,642 | 1.00 | -55.6% |
| 2026-02-27 | 19,488 | 1.12 | +8.6% |
| 2026-02-13 | 17,943 | 1.00 | -7.4% |
| 2026-01-30 | 19,386 | 1.00 | -71.5% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →