| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2023-10-31 | SC | Saudi Arabian Mining Co (Ma'aden) | — | — | view → | |
| 2023-07-18 | SC | ORION RESOURCE PARTNERS (USA) LP | — | — | view → | |
| 2023-05-24 | SC | ORION RESOURCE PARTNERS (USA) LP | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-15 | 10,652,862 | 5.61 | +5.0% |
| 2026-06-30 | 10,142,981 | 3.30 | +20.7% |
| 2026-06-15 | 8,402,858 | 3.89 | +12.3% |
| 2026-05-29 | 7,482,631 | 4.14 | -6.0% |
| 2026-05-15 | 7,960,788 | 4.05 | -1.6% |
| 2026-04-30 | 8,092,222 | 3.92 | -6.3% |
| 2026-04-15 | 8,635,166 | 4.57 | +0.3% |
| 2026-03-31 | 8,608,048 | 2.93 | -5.5% |
| 2026-03-13 | 9,104,938 | 4.79 | +9.9% |
| 2026-02-27 | 8,285,465 | 4.94 | -14.6% |
| 2026-02-13 | 9,700,852 | 4.73 | -3.9% |
| 2026-01-30 | 10,088,994 | 4.54 | -3.1% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →