| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2023-10-31 | SC | Saudi Arabian Mining Co (Ma'aden) | — | — | view → | |
| 2023-07-18 | SC | ORION RESOURCE PARTNERS (USA) LP | — | — | view → | |
| 2023-05-24 | SC | ORION RESOURCE PARTNERS (USA) LP | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 8,608,048 | 2.93 | -5.5% |
| 2026-03-13 | 9,104,938 | 4.79 | +9.9% |
| 2026-02-27 | 8,285,465 | 4.94 | -14.6% |
| 2026-02-13 | 9,700,852 | 4.73 | -3.9% |
| 2026-01-30 | 10,088,994 | 4.54 | -3.1% |
| 2026-01-15 | 10,412,811 | 5.71 | +6.3% |
| 2025-12-31 | 9,795,344 | 5.77 | +10.4% |
| 2025-12-15 | 8,874,359 | 4.29 | +3.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →