| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-29 | David BH Williams, Trustee UAD The Margo Janison Victoire Williams 2004 Trust | — | Gift | 94 | — | — |
| 2026-05-29 | David BH Williams, Trustee UAD The Margo Janison Victoire Williams 2004 Trust | — | Gift | 158 | — | — |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-05-29 | 391,978 | 3.94 | +19.9% |
| 2026-05-15 | 326,845 | 3.24 | -1.1% |
| 2026-04-30 | 330,316 | 5.20 | -6.2% |
| 2026-04-15 | 351,972 | 5.10 | -9.9% |
| 2026-03-31 | 390,797 | 4.80 | +15.4% |
| 2026-03-13 | 338,611 | 2.44 | -26.2% |
| 2026-02-27 | 458,894 | 4.09 | +19.1% |
| 2026-02-13 | 385,260 | 3.43 | +7.9% |
| 2026-01-30 | 356,918 | 3.66 | -6.1% |
| 2026-01-15 | 379,993 | 4.76 | +1.3% |
| 2025-12-31 | 375,063 | 2.74 | -19.4% |
| 2025-12-15 | 465,312 | 2.08 | +17.3% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →