13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0001783879

Robinhood Markets, Inc.HOOD

1 13D/G filings 1 distinct filers 0 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SC
Distinct filers
1
single filer
Insiders (365d)
0
0 buys · 0 sales
Latest short DTC
1.63
as of 2026-07-15

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2022-02-09 SC New Enterprise Associates 15, L.P. view →

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-07-15 38,088,351 1.63 +1.6%
2026-06-30 37,497,084 1.08 +0.5%
2026-06-15 37,308,869 1.15 +8.4%
2026-05-29 34,408,802 1.26 -8.8%
2026-05-15 37,744,984 1.67 +14.1%
2026-04-30 33,089,501 1.00 +4.1%
2026-04-15 31,794,330 1.01 -5.0%
2026-03-31 33,456,584 1.27 +10.2%
2026-03-13 30,364,061 1.07 +0.8%
2026-02-27 30,130,260 1.24 -12.8%
2026-02-13 34,546,761 1.00 +4.1%
2026-01-30 33,191,544 1.58 -2.0%

Alert me when any activist files on Robinhood Markets, Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. From $49/mo.

See pricing →