| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2023-03-06 | SC | Institutional Venture Management XVI, LLC | — | — | view → | |
| 2023-03-01 | SC | Forerunner Partners III, L.P. | — | — | view → | |
| 2021-12-21 | SC | Dudum Andrew | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 71,359,926 | 2.50 | -14.3% |
| 2026-03-13 | 83,286,092 | 1.31 | -2.0% |
| 2026-02-27 | 84,964,491 | 2.58 | +4.9% |
| 2026-02-13 | 81,010,101 | 1.72 | +5.5% |
| 2026-01-30 | 76,761,792 | 4.37 | +6.2% |
| 2026-01-15 | 72,251,095 | 4.40 | +7.7% |
| 2025-12-31 | 67,096,243 | 6.19 | +3.5% |
| 2025-12-15 | 64,816,789 | 4.63 | -3.7% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →