| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2024-07-10 | SC | STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | — | — | view → | |
| 2024-07-08 | SC | MARKEL GROUP INC. | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 486,740 | 2.69 | +19.3% |
| 2026-03-13 | 408,077 | 1.80 | +10.5% |
| 2026-02-27 | 369,207 | 3.37 | +3.0% |
| 2026-02-13 | 358,512 | 3.92 | +11.8% |
| 2026-01-30 | 320,823 | 2.24 | -0.7% |
| 2026-01-15 | 323,186 | 2.76 | -15.1% |
| 2025-12-31 | 380,573 | 3.79 | -14.3% |
| 2025-12-15 | 443,975 | 4.34 | -9.4% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →