13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0001771515

Grocery Outlet Holding Corp.GO

1 13D/G filings 1 distinct filers 0 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SCHEDULE 13G
Distinct filers
1
single filer
Insiders (365d)
0
0 buys · 0 sales
Latest short DTC
10.28
as of 2026-07-31

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2026-08-19 SCHEDULE 13G Pertento Partners LLP view →

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-07-31 23,633,297 10.28 +10.2%
2026-07-15 21,447,384 11.76 -4.0%
2026-06-30 22,333,587 7.21 -14.2%
2026-06-15 26,039,691 10.60 -0.6%
2026-05-29 26,190,151 7.69 +8.1%
2026-05-15 24,224,906 6.34 -4.0%
2026-04-30 25,229,128 9.38 -2.0%
2026-04-15 25,754,558 8.25 -1.6%
2026-03-31 26,183,149 5.25 +12.1%
2026-03-13 23,353,300 3.48 -6.7%
2026-02-27 25,018,052 11.07 +1.2%
2026-02-13 24,722,361 13.23 -4.6%

Alert me when any activist files on Grocery Outlet Holding Corp.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. From $49/mo.

See pricing →