13D·WATCH Activist + Insider Intelligence Live feed Blog About Pilot
ISSUER PROFILE · CIK 0001609711

GoDaddy Inc.GDDY

1 13D/G filings 1 distinct filers 52 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SC
Distinct filers
1
single filer
Insiders (365d)
52
6 buys · 46 sales
Latest short DTC
1.96
as of 2026-05-29

Institutional Consensus · 2025-12-31

Held by elite portfolio managers
1 holder · $5.70M
Point72 Asset Mgmt

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2022-11-07 SC Starboard Value LP view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-06-08 McCaffrey Mark officer Sale 3,500 $82.92 $290K
2026-05-18 Sine Jared F. officer Sale 13 $89.15 $1K
2026-05-18 Palitwanon Phontip officer Sale 12 $89.15 $1K
2026-05-18 McCaffrey Mark officer Sale 16 $89.15 $1K
2026-04-02 Sine Jared F. officer Sale 7,793 $80.71 $629K
2026-03-10 Palitwanon Phontip officer Sale 1,310 $90.15 $118K
2026-03-04 McCaffrey Mark officer Sale 17,406 $88.99 $1.55M
2026-03-03 Palitwanon Phontip officer Award 5,370
2026-03-03 Chen Roger officer Award 32,219
2026-03-03 Sine Jared F. officer Award 24,164
2026-03-03 McCaffrey Mark officer Award 32,219
2026-03-03 Bhutani Amanpal Singh director, officer Award 85,916
2026-03-03 McCaffrey Mark officer Award 33,781
2026-03-03 McCaffrey Mark officer Sale 2,407 $87.83 $211K
2026-03-02 Sweet Leah director Sale 650 $86.86 $56K
2026-01-05 Sine Jared F. officer Sale 683 $117.27 $80K
2026-01-02 Sine Jared F. officer Sale 475 $123.61 $59K
2025-12-10 Palitwanon Phontip officer Sale 129 $128.48 $17K
2025-12-10 Palitwanon Phontip officer Sale 2,268 $128.44 $291K
2025-12-02 Palitwanon Phontip officer Sale 969 $127.94 $124K
2025-12-02 McCaffrey Mark officer Sale 3,317 $127.94 $424K
2025-12-02 Bhutani Amanpal Singh director, officer Sale 6,932 $127.94 $887K
2025-12-02 Sine Jared F. officer Sale 360 $127.94 $46K
2025-12-01 Sine Jared F. officer Sale 475 $127.03 $60K
2025-11-03 SHARPLES BRIAN director Sale 500 $133.11 $67K
Showing 25 of 52

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-05-29 7,246,227 1.96 -4.1%
2026-05-15 7,557,861 3.61 +27.5%
2026-04-30 5,927,013 2.69 +6.0%
2026-04-15 5,589,625 2.92 +7.0%
2026-03-31 5,221,515 2.39 -6.2%
2026-03-13 5,564,190 2.35 -5.4%
2026-02-27 5,882,111 1.62 -6.2%
2026-02-13 6,268,810 2.98 +1.9%
2026-01-30 6,152,379 3.61 -3.6%
2026-01-15 6,381,280 4.48 +13.8%
2025-12-31 5,606,318 4.14 -3.5%
2025-12-15 5,811,945 4.06 -1.6%

Alert me when any activist files on GoDaddy Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.

Request a pilot →