| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2022-02-16 | SC | Ancora Advisors, LLC | — | — | view → | |
| 2022-02-14 | SC | Ancora Advisors, LLC | — | — | view → | |
| 2021-03-16 | SC | Ancora Advisors, LLC | — | — | view → | |
| 2021-02-10 | SC | Ancora Advisors, LLC | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-15 | 2,329,137 | 3.76 | -1.1% |
| 2026-06-30 | 2,355,842 | 1.49 | -23.8% |
| 2026-06-15 | 3,093,169 | 2.56 | -0.5% |
| 2026-05-29 | 3,108,435 | 2.27 | +2.3% |
| 2026-05-15 | 3,040,008 | 1.16 | +7.0% |
| 2026-04-30 | 2,840,428 | 3.96 | -33.5% |
| 2026-04-15 | 4,268,220 | 10.81 | -6.6% |
| 2026-03-31 | 4,567,707 | 6.50 | +9.1% |
| 2026-03-13 | 4,185,609 | 4.27 | -1.7% |
| 2026-02-27 | 4,258,997 | 7.32 | -6.9% |
| 2026-02-13 | 4,576,663 | 6.79 | +8.6% |
| 2026-01-30 | 4,212,899 | 8.65 | -1.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →