Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-04-06 | SCHEDULE 13D | Fitzgerald Charles | 6.70% | 944,064 | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2027-05-27 | Fitzgerald Charles | director | Award | 5,320 | — | — |
| 2026-05-27 | Swanstrom Daniel E II | director | Award | 5,320 | — | — |
| 2026-05-27 | FRANK ELIZABETH F | director | Award | 5,320 | — | — |
| 2026-05-27 | LeVeaux Noelle | director | Award | 5,066 | — | — |
| 2026-05-27 | Perez Ernesto | director | Award | 5,320 | — | — |
| 2026-05-27 | Green Robert S. | director | Award | 5,320 | — | — |
| 2026-05-26 | Green Robert S. | director | Option exercise | 7,895 | — | — |
| 2026-05-26 | Perez Ernesto | director | Option exercise | 7,895 | — | — |
| 2026-05-26 | LeVeaux Noelle | director | Option exercise | 7,895 | — | — |
| 2026-05-26 | FRANK ELIZABETH F | director | Option exercise | 7,895 | — | — |
| 2026-05-26 | Swanstrom Daniel E II | director | Option exercise | 7,895 | — | — |
| 2026-05-26 | Green Robert S. | director | Option exercise | 0 | — | — |
| 2026-03-31 | Preston Stephen | director, officer | Option exercise | 37,285 | — | — |
| 2026-03-31 | Fukumura Sean | officer | Option exercise | 3,356 | — | — |
| 2026-03-31 | Ireland Drew | officer | Option exercise | 5,592 | — | — |
| 2026-03-31 | Fitzgerald Charles | director | Award | 850 | — | — |
| 2026-03-31 | Perez Ernesto | director | Award | 1,104 | — | — |
| 2026-03-31 | FRANK ELIZABETH F | director | Award | 1,019 | — | — |
| 2026-03-31 | Swanstrom Daniel E II | director | Award | 850 | — | — |
| 2026-03-31 | Green Robert S. | director | Award | 850 | — | — |
| 2026-03-31 | Ireland Drew | officer | F | 1,362 | $15.47 | $21K |
| 2026-03-31 | Fukumura Sean | officer | Option exercise | 16,367 | — | — |
| 2026-03-31 | Fukumura Sean | officer | F | 10,558 | $15.47 | $163K |
| 2026-03-31 | Preston Stephen | director, officer | F | 9,485 | $15.47 | $147K |
| 2026-01-15 | Fukumura Sean | officer | Award | 6,275 | — | — |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-05-29 | 220,759 | 2.71 | -4.5% |
| 2026-05-15 | 231,242 | 1.71 | -30.3% |
| 2026-04-30 | 331,815 | 2.68 | +8.4% |
| 2026-04-15 | 306,222 | 3.59 | -33.4% |
| 2026-03-31 | 459,860 | 4.15 | +17.9% |
| 2026-03-13 | 390,069 | 3.51 | -6.6% |
| 2026-02-27 | 417,683 | 2.88 | +7.0% |
| 2026-02-13 | 390,533 | 3.39 | -19.4% |
| 2026-01-30 | 484,601 | 2.37 | -9.7% |
| 2026-01-15 | 536,633 | 2.02 | -17.8% |
| 2025-12-31 | 652,895 | 3.30 | +71.9% |
| 2025-12-15 | 379,783 | 2.78 | -9.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →