Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-01-28 | SCHEDULE | Hymowitz Gregg | 83.90% | 35,516,090 | view → | |
| 2026-01-13 | SCHEDULE | Third Point LLC | 4.40% | 1,389,499 | view → | |
| 2025-03-25 | SCHEDULE | Hymowitz Gregg | 79.70% | 24,553,145 | view → | |
| 2024-01-02 | SC | BTIG, LLC | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-13 | Garner Bradley G | officer | Award | 38,580 | $2.16 | $83K |
| 2026-05-13 | Guina Michael | officer | Award | 38,580 | $2.16 | $83K |
| 2026-05-13 | Hymowitz Gregg | director, 10%+ | Award | 46,296 | — | — |
| 2026-05-13 | Hopper Peter B. | director | Award | 46,296 | — | — |
| 2026-05-13 | Nichols Zachary M. | officer | Award | 23,148 | $2.16 | $50K |
| 2026-05-13 | HOLDING FRANK B JR | director | Award | 46,296 | — | — |
| 2026-05-13 | Lesmeister Matthew | officer | Award | 38,580 | $2.16 | $83K |
| 2026-05-13 | Lesmeister Matthew | officer | F | 12,982 | $2.16 | $28K |
| 2026-03-13 | Hopper Peter B. | director | Buy | 25,000 | $2.35 | $59K |
| 2026-03-09 | Hopper Peter B. | director | Buy | 50,000 | $2.38 | $119K |
| 2026-03-06 | Hopper Peter B. | director | Buy | 50,000 | $2.54 | $127K |
| 2026-02-18 | Segrave Thomas James Jr. | director, officer, 10%+ | C | 10,000,000 | — | — |
| 2026-02-18 | Segrave Thomas James Jr. | director, officer, 10%+ | C | 10,000,000 | — | — |
| 2025-12-31 | Hymowitz Gregg | director, 10%+ | C | 7,200,999 | — | — |
| 2025-12-31 | Hymowitz Gregg | director, 10%+ | C | 3,193,089 | — | — |
| 2025-12-31 | Hymowitz Gregg | director, 10%+ | C | 20,408 | — | — |
| 2025-12-31 | Hymowitz Gregg | director, 10%+ | C | 9,329 | — | — |
| 2025-09-26 | Guina Michael | officer | Award | 800,000 | $5.00 | $4.00M |
| 2025-09-26 | Lesmeister Matthew | officer | Award | 800,000 | $5.00 | $4.00M |
| 2025-09-26 | Garner Bradley G | officer | Award | 800,000 | $5.00 | $4.00M |
| 2025-09-04 | Hymowitz Gregg | director, 10%+ | Buy | 7,856 | $11.50 | $90K |
| 2025-08-27 | Hymowitz Gregg | director, 10%+ | Buy | 15,065 | $11.50 | $173K |
| 2025-08-26 | Hymowitz Gregg | director, 10%+ | Buy | 20,005 | $11.50 | $230K |
| 2025-08-25 | Hymowitz Gregg | director, 10%+ | Buy | 109,996 | $11.50 | $1.26M |
| 2025-08-22 | Hymowitz Gregg | director, 10%+ | Buy | 60,091 | $11.50 | $691K |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →