| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2022-01-25 | SC | Diller Barry | — | — | view → | |
| 2020-04-13 | SC | DILLER BARRY | — | — | view → | |
| 2019-12-04 | SC | DILLER BARRY | — | — | view → | |
| 2019-07-29 | SC | DILLER BARRY | — | — | view → | |
| 2019-04-16 | SC | DILLER BARRY | — | — | view → | |
| 2019-02-04 | SC | Liberty Expedia Holdings, Inc. | — | — | view → | |
| 2018-03-07 | SC | Liberty Expedia Holdings, Inc. | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-08-31 | 5,200,154 | 3.99 | -6.6% |
| 2026-08-14 | 5,565,164 | 3.16 | -29.0% |
| 2026-07-31 | 7,840,507 | 5.31 | -7.4% |
| 2026-07-15 | 8,470,912 | 6.16 | -9.7% |
| 2026-06-30 | 9,377,142 | 4.97 | +25.8% |
| 2026-06-15 | 7,454,212 | 5.07 | -4.2% |
| 2026-05-29 | 7,779,723 | 5.01 | +12.4% |
| 2026-05-15 | 6,922,805 | 3.60 | +5.5% |
| 2026-04-30 | 6,558,899 | 4.51 | -5.1% |
| 2026-04-15 | 6,910,739 | 4.08 | +4.0% |
| 2026-03-31 | 6,641,609 | 3.56 | -1.0% |
| 2026-03-13 | 6,708,399 | 2.36 | -18.3% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →