Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-09-24 | SCHEDULE 13D/A | Mudrick Capital Management, L.P. | — | 214,698,010 | view → | |
| 2026-08-14 | SCHEDULE 13D/A | Mudrick Capital Management, L.P. | 64.20% | 214,698,010 | view → | |
| 2026-08-07 | SCHEDULE 13D/A | Mudrick Capital Management, L.P. | 55.00% | 105,401,051 | view → | |
| 2026-05-19 | SCHEDULE 13D/A | Mudrick Capital Management, L.P. | — | 101,021,846 | view → | |
| 2025-10-14 | SCHEDULE | Fitzpatrick Stephen James | 12.26% | 12,690,914 | view → | |
| 2025-09-29 | SCHEDULE | Fitzpatrick Stephen James | 13.71% | 14,190,914 | view → | |
| 2025-03-24 | SCHEDULE | Fitzpatrick Stephen James | 22.88% | 20,486,923 | view → | |
| 2025-01-31 | SCHEDULE | Fitzpatrick Stephen James | 22.88% | 20,486,923 | view → | |
| 2025-01-28 | SCHEDULE | Mudrick Capital Management, L.P. | 73.80% | 93,274,109 | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-14 | Maloney John Patrick | officer | Award | 175,000 | — | — |
| 2026-10-14 | Maloney John Patrick | officer | Award | 187,500 | $1.30 | $244K |
| 2026-10-14 | Maloney John Patrick | officer | Disposition | 75,000 | $3.50 | $263K |
| 2026-10-14 | Maloney John Patrick | officer | Disposition | 37,500 | $5.82 | $218K |
| 2026-09-30 | Simpson Stuart | officer | Award | 161,274 | — | — |
| 2026-08-27 | Simpson Stuart | officer | Award | 13,934 | — | — |
| 2026-08-11 | Simpson Stuart | officer | Award | 666,667 | — | — |
| 2026-05-27 | Simpson Stuart | officer | Award | 71,690 | — | — |
| 2026-05-06 | Simpson Stuart | officer | Award | 41,819 | — | — |
| 2026-05-06 | Slattery Domhnal | director | Award | 29,273 | — | — |
| 2026-04-20 | Slattery Domhnal | director | Award | 75,416 | — | — |
| 2026-04-20 | Simpson Stuart | officer | Award | 107,737 | — | — |
| 2026-04-15 | Saba Capital Management, L.P. | 10%+ | Sale | 676,518 | $2.69 | $1.82M |
| 2026-03-31 | Slattery Domhnal | director | Award | 360,155 | — | — |
| 2026-03-31 | Simpson Stuart | officer | Award | 514,508 | — | — |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 194 | 1.00 | 0.0% |
| 2026-09-30 | 194 | 1.00 | 0.0% |
| 2026-09-15 | 194 | 1.00 | 0.0% |
| 2026-08-31 | 194 | 1.00 | 0.0% |
| 2026-08-14 | 194 | 1.00 | 0.0% |
| 2026-07-31 | 194 | 1.00 | -98.1% |
| 2026-07-15 | 10,194 | 1.00 | 0.0% |
| 2026-06-30 | 10,194 | 1.00 | 0.0% |
| 2026-06-15 | 10,194 | 1.00 | 0.0% |
| 2026-05-29 | 10,194 | 1.00 | -49.5% |
| 2026-05-15 | 20,194 | 1.00 | 0.0% |
| 2026-04-30 | 20,194 | 1.00 | +3026.0% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →