Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-30 | SCHEDULE 13D/A | ERGEN CHARLES W | — | 148,681,314 | view → | |
| 2026-06-17 | SCHEDULE 13D/A | ERGEN CHARLES W | 51.00% | 148,681,314 | view → | |
| 2026-05-15 | SCHEDULE 13D/A | ERGEN CHARLES W | — | 148,681,314 | view → | |
| 2025-07-31 | SCHEDULE | ERGEN CHARLES W | 50.50% | 143,388,224 | view → | |
| 2025-06-30 | SCHEDULE | ERGEN CHARLES W | 50.60% | 143,388,224 | view → | |
| 2024-07-12 | SC | ERGEN CHARLES W | — | — | view → | |
| 2024-05-15 | SC | ERGEN CHARLES W | — | — | view → | |
| 2024-04-02 | SC | ERGEN CHARLES W | — | — | view → | |
| 2024-01-04 | SC | ERGEN CHARLES W | — | — | view → | |
| 2023-10-03 | SC | ERGEN CHARLES W | — | — | view → | |
| 2023-06-12 | SC | ERGEN CHARLES W | — | — | view → | |
| 2023-04-03 | SC | ERGEN CHARLES W | — | — | view → | |
| 2022-06-10 | SC | ERGEN CHARLES W | — | — | view → | |
| 2022-04-01 | SC | ERGEN CHARLES W | — | — | view → | |
| 2021-12-07 | SC | ERGEN CHARLES W | — | — | view → | |
| 2021-06-10 | SC | ERGEN CHARLES W | — | — | view → | |
| 2021-06-02 | SC | ERGEN CHARLES W | — | — | view → | |
| 2021-05-21 | SC | ERGEN CHARLES W | — | — | view → | |
| 2021-03-19 | SC | ERGEN CHARLES W | — | — | view → | |
| 2020-12-22 | SC | ERGEN CHARLES W | — | — | view → | |
| 2020-12-08 | SC | ERGEN CHARLES W | — | — | view → | |
| 2020-12-01 | SC | ERGEN CHARLES W | — | — | view → | |
| 2020-06-02 | SC | ERGEN CHARLES W | — | — | view → | |
| 2020-03-19 | SC | ERGEN CHARLES W | — | — | view → | |
| 2019-12-06 | SC | ERGEN CHARLES W | — | — | view → | |
| 2019-05-31 | SC | ERGEN CHARLES W | — | — | view → | |
| 2019-05-21 | SC | ERGEN CHARLES W | — | — | view → | |
| 2018-07-20 | SC | ERGEN CHARLES W | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-01 | ORBAN PAUL W | officer | Award | 297 | — | — |
| 2026-07-01 | ORBAN PAUL W | officer | F | 9 | $100.88 | $908 |
| 2026-06-05 | Akhavan Hamid | director, officer | Option exercise | 122,500 | $14.04 | $1.72M |
| 2026-06-05 | Akhavan Hamid | director, officer | Sale | 45,073 | $121.00 | $5.45M |
| 2026-06-05 | Akhavan Hamid | director, officer | Option exercise | 20,417 | $14.04 | $287K |
| 2026-06-05 | Akhavan Hamid | director, officer | Sale | 7,513 | $121.00 | $909K |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →