| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2020-02-21 | SC | Sharma Sunil | — | — | view → | |
| 2020-02-21 | SC | Northrup Jonathan P | — | — | view → | |
| 2018-01-05 | SC | PRIMECAP MANAGEMENT CO/CA/ | — | — | view → | |
| 2018-01-04 | SC | PRIMECAP MANAGEMENT CO/CA/ | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 97,605 | 1.00 | -35.1% |
| 2026-09-30 | 150,336 | 1.00 | +1321.2% |
| 2026-09-15 | 10,578 | 1.00 | -19.6% |
| 2026-08-31 | 13,152 | 1.00 | +23.2% |
| 2026-08-14 | 10,675 | 1.00 | -57.7% |
| 2026-07-31 | 25,246 | 1.00 | +5.3% |
| 2026-07-15 | 23,986 | 1.00 | -84.7% |
| 2026-06-30 | 156,313 | 1.00 | +7850.8% |
| 2026-06-15 | 1,966 | 1.00 | -78.5% |
| 2026-05-29 | 9,158 | 1.00 | +7.6% |
| 2026-05-15 | 8,514 | 1.03 | -24.5% |
| 2026-04-30 | 11,279 | 1.00 | -51.5% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →