| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2021-06-08 | SC | Rosenbaum Paul | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 35,347,716 | 15.57 | -0.6% |
| 2026-03-13 | 35,549,457 | 12.17 | +0.6% |
| 2026-02-27 | 35,351,238 | 8.61 | +0.5% |
| 2026-02-13 | 35,169,375 | 13.33 | -0.1% |
| 2026-01-30 | 35,204,171 | 7.12 | -0.1% |
| 2026-01-15 | 35,222,571 | 13.68 | +0.1% |
| 2025-12-31 | 35,179,993 | 9.01 | +0.1% |
| 2025-12-15 | 35,167,398 | 11.76 | +1.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →