| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 66,937,592 | 7.59 | -0.7% |
| 2026-09-30 | 67,380,242 | 7.92 | +8.3% |
| 2026-09-15 | 62,226,156 | 10.23 | -5.6% |
| 2026-08-31 | 65,927,875 | 7.27 | +1.1% |
| 2026-08-14 | 65,227,842 | 7.99 | -8.5% |
| 2026-07-31 | 71,271,408 | 6.02 | -6.5% |
| 2026-07-15 | 76,207,110 | 8.42 | +3.9% |
| 2026-06-30 | 73,327,814 | 5.39 | -2.0% |
| 2026-06-15 | 74,845,724 | 7.50 | +3.6% |
| 2026-05-29 | 72,224,125 | 6.51 | -1.1% |
| 2026-05-15 | 73,007,090 | 6.68 | +426.3% |
| 2026-04-30 | 13,873,145 | 4.95 | -3.1% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →