Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-09-15 | SCHEDULE | Lakeview Opportunity Fund LLC | 8.50% | 3,126,911 | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 328,527 | 1.00 | -39.1% |
| 2026-03-13 | 539,669 | 1.00 | +126.2% |
| 2026-02-27 | 238,553 | 2.57 | +8.6% |
| 2026-02-13 | 219,700 | 1.32 | +4.9% |
| 2026-01-30 | 209,474 | 2.51 | -3.7% |
| 2026-01-15 | 217,440 | 1.85 | +7.1% |
| 2025-12-31 | 203,063 | 1.56 | -24.8% |
| 2025-12-15 | 269,855 | 3.48 | +2.4% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →