Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-10-13 | SCHEDULE 13D/A | Liu Huan | 7.10% | 101,358 | view → | |
| 2026-09-25 | SCHEDULE 13D/A | Takeover Time 2026 LLC | 90.00% | 1,846,000 | view → | |
| 2026-09-21 | SCHEDULE 13D | Takeover Time 2026 LLC | 62.50% | 1,846,000 | view → | |
| 2026-06-17 | SCHEDULE 13D/A | Liu Huan | 6.40% | 203,456 | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-09 | Liu Huan | director, officer | Buy | 100,000 | $3.30 | $330K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 97,387 | 1.00 | +35.4% |
| 2026-09-30 | 71,953 | 1.00 | -91.8% |
| 2026-09-15 | 882,291 | 1.00 | +525.6% |
| 2026-08-31 | 141,023 | 1.55 | -14.3% |
| 2026-08-14 | 164,629 | 1.00 | -30.6% |
| 2026-07-31 | 237,162 | 1.00 | +25.6% |
| 2026-07-15 | 188,874 | 1.00 | -75.4% |
| 2026-06-30 | 766,513 | 1.00 | +260.1% |
| 2026-06-15 | 212,861 | 1.00 | +511.3% |
| 2026-05-29 | 34,819 | 1.00 | -23.4% |
| 2026-05-15 | 45,432 | 1.00 | +52.6% |
| 2026-04-30 | 29,766 | 1.00 | -94.7% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →