| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-25 | Harmer Ryan | officer | Sale | 10,000 | $5.70 | $57K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 4,411,918 | 7.80 | -2.6% |
| 2026-09-30 | 4,528,547 | 6.36 | -8.4% |
| 2026-09-15 | 4,941,678 | 7.61 | +10.1% |
| 2026-08-31 | 4,486,866 | 5.46 | -1.4% |
| 2026-08-14 | 4,552,907 | 3.86 | -12.2% |
| 2026-07-31 | 5,186,580 | 11.92 | -9.2% |
| 2026-07-15 | 5,712,516 | 12.24 | +3.4% |
| 2026-06-30 | 5,527,102 | 8.20 | -2.9% |
| 2026-06-15 | 5,690,438 | 12.11 | +6.5% |
| 2026-05-29 | 5,342,155 | 10.85 | +1.2% |
| 2026-05-15 | 5,281,122 | 8.35 | -3.6% |
| 2026-04-30 | 5,479,032 | 15.68 | -2.7% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →