13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0000701347 · CUSIP 154760409

CENTRAL PACIFIC FINANCIAL CORPCPF

1 13D/G filings 1 distinct filers 20 insider transactions (365d)

Post-Filing Returns · across 1 activist filings on this issuer

Median 30d
+0.8%
avg +0.8%
Median 60d
-0.3%
avg -0.3%
Median 90d
+9.6%
avg +9.6%
Median 180d
+24.7%
avg +24.7%

Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.

Cross-Reference Snapshot

Activist filings
1
1 SCHEDULE
Distinct filers
1
single filer
Insiders (365d)
20
7 buys · 0 sales
Latest short DTC
4.06
as of 2026-08-31

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2026-01-29 SCHEDULE HoldCo Asset Management, LP 9.20% 2,427,576 view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-02-17 Morimoto David officer Award 7,746
2026-02-17 Matsumoto Dayna N officer Award 1,052
2026-02-17 Martines Arnold D officer Award 13,384
2026-02-17 Matsumoto Dayna N officer Award 2,974
2026-02-17 Mesick Ralph officer Award 4,528
2026-02-17 Morimoto David officer Award 5,898
2026-02-17 Martines Arnold D officer Award 11,635
2026-02-17 Martines Arnold D officer F 2,109 $34.38 $73K
2026-02-17 Martines Arnold D officer F 3,152 $34.38 $108K
2026-02-17 Martines Arnold D officer F 2,056 $34.38 $71K
2026-02-17 Morimoto David officer F 833 $34.38 $29K
2026-02-17 Morimoto David officer F 1,319 $34.38 $45K
2026-02-17 Morimoto David officer F 713 $34.38 $25K
2026-02-17 Mesick Ralph officer F 548 $34.38 $19K
2026-02-17 Matsumoto Dayna N officer F 114 $34.38 $4K
2026-02-17 Matsumoto Dayna N officer F 161 $34.38 $6K
2026-02-17 Matsumoto Dayna N officer F 328 $34.38 $11K
2026-02-17 Martines Arnold D officer F 6,324 $34.38 $217K
2026-02-17 Matsumoto Dayna N officer F 340 $34.38 $12K
2026-02-17 Morimoto David officer F 3,371 $34.38 $116K

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-08-31 623,978 4.06 +3.4%
2026-08-14 603,235 4.11 +4.7%
2026-07-31 576,110 3.48 -11.1%
2026-07-15 648,062 5.39 -2.2%
2026-06-30 662,564 2.87 +12.2%
2026-06-15 590,510 5.01 +9.4%
2026-05-29 539,732 4.19 +0.6%
2026-05-15 536,345 4.44 +1.0%
2026-04-30 531,141 3.78 +7.6%
2026-04-15 493,484 3.83 -10.2%
2026-03-31 549,651 2.50 +8.7%
2026-03-13 505,705 3.05 -2.4%

Alert me when any activist files on CENTRAL PACIFIC FINANCIAL CORP

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. From $49/mo.

See pricing →